top of page
Records
Class | Weigh-in | Name | Snatch | C&J | Total | Date | Event |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | 48.35 | Jayne So | 46 | 57 | 103 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
55 | 53 | Shu Lee | 61 | 76 | 137 | 2022-08-13 | AQ Strong Weightlifting Meet |
59 | 58.95 | Adele Quinton-Page | 68 | 76 | 144 | 2022-12-11 | Strength Culture Weightlifting Open 2022 |
64 | 63.05 | Cheng Ching To | 68 | 90 | 158 | 2022-12-11 | Strength Culture Weightlifting Open 2022 |
71 | 70.9 | Elaine Lee | 59 | 69 | 128 | 2022-08-13 | AQ Strong Weightlifting Meet |
76 | 75.5 | Delia Azahari | 38 | 62 | 100 | 2022-12-10 | Strength Culture Weightlifting Open 2022 |
81 | 80.3 | Tania Ng | 69 | 83 | 152 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
87 | |||||||
+87 | 92.05 | Phoebee Kong | 59 | 72 | 131 | 2022-08-13 | AQ Strong Weightlifting Meet |
Men's
Class | Weigh-in | Name | Snatch | C&J | Total | Date | Event |
---|---|---|---|---|---|---|---|
55 | |||||||
61 | 60.7 | Mark Anthony | 65 | 78 | 143 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
67 | 66 | Kenny Wong | 95 | 115 | 210 | 2022-08-13 | AQ Strong Weightlifting Meet |
73 | 67.4 | Zubaid Toefy | 105 | 118 | 223 | 2021-12-12 | Strength Culture Weightlifting Open 2021 |
81 | 79.05 | Richard Kwan | 103 | 134 | 237 | 2022-12-11 | Strength Culture Weightlifting Open 2022 |
89 | 87.8 | Jonathan Cybulski | 118 | 155 | 273 | 2021-12-12 | Strength Culture Weightlifting Open 2021 |
96 | 94 | Matt Tung | 140 | 155 | 295 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
102 | 100.9 | Michael Chiu | 50 | 75 | 125 | 2021-07-18 | AQ Strong Invitational |
109 | 107 | Robert Lee | 108 | 145 | 253 | 2021-07-18 | AQ Strong Invitational |
+109 | 111 | Robert Lee | 110 | 153 | 263 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
Women's
Chris Chen
Snatch: 92.5kg
Clean & Jerk: 115kg
Matt Tung
Snatch: 120kg
Clean & Jerk: 135kg
Alvin Chan
Snatch: 95kg
Clean & Jerk: 115kg



REWARD
Earn a cash subsidy for setting or breaking any of those 20 spots. Use the subsidy for your food, gym membership, or anything else that helps you get stronger. How you use it will be up to you.
WHEN
Starting today, this program will go on for an indefinite period of time, so lifters can earn the cash subsidy multiple times in the same weight class, as long as the record is broken.
HOW
After participating in any competition we sponsor, DM us and we'll handle the payment. The longer you wait to compete, the harder it'll be to break the records.

bottom of page